<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powerfm904.com &#187; US</title>
	<atom:link href="http://powerfm904.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerfm904.com</link>
	<description>Electronics Supplies</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>&#039;X-Men Origins: Wolverine&#039;</title>
		<link>http://powerfm904.com/x-men-origins-wolverine/</link>
		<comments>http://powerfm904.com/x-men-origins-wolverine/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:02:34 +0000</pubDate>
		<dc:creator>Mr.Power</dc:creator>
				<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA['X-Men Origins: Wolverine']]></category>
		<category><![CDATA[20th Century Fox]]></category>
		<category><![CDATA[Australian actor]]></category>
		<category><![CDATA[Cockatoo Island]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Jackman]]></category>
		<category><![CDATA[Jackman's clawed Marvel superhero Wolverine]]></category>
		<category><![CDATA[Motion Picture Association of America]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Sydney Harbor]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://powerfm904.com/?p=679</guid>
		<description><![CDATA[Hugh Jackman said that, he is heartbroken his new film, &#8216;X-Men Origins: Wolverine&#8217;, was leaked online a month before its official release. The movie, which focuses on the beginnings of Jackman&#8217;s clawed Marvel superhero Wolverine, is not scheduled for release in the U.S. until May 1, but a work print of the film began appearing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-681" title="x-men-origins-wolverine" src="http://powerfm904.com/wp-content/uploads/2009/04/x-men-origins-wolverine-20080214002451981_640w-300x200.jpg" alt="x-men-origins-wolverine" width="300" height="200" /></p>
<p>Hugh Jackman said that, he is heartbroken his new film, &#8216;X-Men Origins: Wolverine&#8217;, was leaked online a month before its official release.</p>
<p>The movie, which focuses on the beginnings of Jackman&#8217;s clawed Marvel superhero Wolverine, is not scheduled for release in the U.S. until May 1, but a work print of the film began appearing online last week. 20th Century Fox said the FBI and Motion Picture Association of America were investigating and promised to prosecute those responsible.</p>
<p>The Australian actor, in Sydney to unveil 20 minutes of completed footage of the film to around 600 fans, said he was upset about the leak but still thinks fans will flock to see the movie in theaters. &#8220;It&#8217;s a serious crime and there&#8217;s no doubt it&#8217;s very disappointing — I was heartbroken by it,&#8221; Jackman said. &#8220;Obviously people are seeing an unfinished film. It&#8217;s like a Ferrari without a paint job.&#8221;</p>
<p>Jackman is on a world tour to promote the movie, making his first stop at Cockatoo Island in Sydney Harbor, where much of the film was shot. He arrived at the venue by helicopter before swooping to the ground on a zip line.</p>
<div class="shr-publisher-679"></div>]]></content:encoded>
			<wfw:commentRss>http://powerfm904.com/x-men-origins-wolverine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate crossed 2million mark in UK</title>
		<link>http://powerfm904.com/unemployment-rate-crossed-2million-mark-in-uk/</link>
		<comments>http://powerfm904.com/unemployment-rate-crossed-2million-mark-in-uk/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:22:24 +0000</pubDate>
		<dc:creator>Mr.Power</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Conveyancing firm]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Hammonds Support Systems]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Job Cuts]]></category>
		<category><![CDATA[LM Ericsson]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Masters Degree]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MBA in Australia]]></category>
		<category><![CDATA[MBA in IIM]]></category>
		<category><![CDATA[MBA in India]]></category>
		<category><![CDATA[MBA in UK]]></category>
		<category><![CDATA[MBA in US]]></category>
		<category><![CDATA[MBAin Symbiosis]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[MS degree in abroad]]></category>
		<category><![CDATA[MS in Australlia]]></category>
		<category><![CDATA[MS in UK]]></category>
		<category><![CDATA[MS in US]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Sainbury's]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[TT electronics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Unemployment rate]]></category>
		<category><![CDATA[Unemployment rate in Australia]]></category>
		<category><![CDATA[Unemployment rate in India]]></category>
		<category><![CDATA[unemployment rate in UK]]></category>
		<category><![CDATA[Unemployment rate in US]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://powerfm904.com/?p=220</guid>
		<description><![CDATA[Each and every family in our environment wants his children to do his MS or MBA in any of the foreign countries like US, UK or Australia to earn in dollars but now recession has changed everything. Now its very difficult for students who pursuing his Masters Degree or MBA from abroad and they are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-221" title="15047609" src="http://powerfm904.com/wp-content/uploads/2009/01/15047609-300x168.jpg" alt="15047609" width="300" height="168" /></p>
<p>Each and every family in our environment wants his children to do his MS or MBA in any of the foreign countries like US, UK or Australia to earn in dollars but now recession has changed everything. Now its very difficult for students who pursuing his Masters Degree or MBA from abroad and they are in a very critical situation to face their life.</p>
<p>Moreover, with no promise of a job back home in India, these students are feeling stranded. Now the unemployment rate in UK is very much high compared over other nations such as Slovenia, Romania, Malta, Holland, the Czech Republic, Bulgaria, Austria or Cyprus  in the world. It’s creeping towards 2million mark, which is the highest rate in last 10 years in UK. Also it’s whopping that nearly 1.92 million people were jobless at the end of the period and it’s expected that it will cross the mark of more than 3 million before this year.</p>
<p>In addition to this, Sainbury&#8217;s, the departmental store going to lay off  200 jobs under restructuring plans, TT electronics hinted it may slash 700 posts, Wireless equipment manufacturer LM Ericsson said it is shedding 5,000 worldwide and Conveyancing firm Hammonds Support Systems, based in Bradford, is cutting 200 jobs.</p>
<div class="shr-publisher-220"></div>]]></content:encoded>
			<wfw:commentRss>http://powerfm904.com/unemployment-rate-crossed-2million-mark-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India warned by US</title>
		<link>http://powerfm904.com/india-warned-by-us/</link>
		<comments>http://powerfm904.com/india-warned-by-us/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:12:46 +0000</pubDate>
		<dc:creator>Mr.Power</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[entertainment centre]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian security forces]]></category>
		<category><![CDATA[leading US organization]]></category>
		<category><![CDATA[Mumbai carnage]]></category>
		<category><![CDATA[Mumbai carnage issue]]></category>
		<category><![CDATA[Mumbai carnage stills]]></category>
		<category><![CDATA[Mumbai girl]]></category>
		<category><![CDATA[mumbai terror attacks]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan terrorist groups]]></category>
		<category><![CDATA[Pakistan terrorist groups news]]></category>
		<category><![CDATA[Pakistan terrorist groups stills]]></category>
		<category><![CDATA[Pakistan-based terrorist groups]]></category>
		<category><![CDATA[RAND]]></category>
		<category><![CDATA[RAND study]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[terror attacks]]></category>
		<category><![CDATA[terror attacks in India]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://powerfm904.com/?p=189</guid>
		<description><![CDATA[A study by a leading US organization RAND has warned that India can expect more terror attacks like the Mumbai carnage from Pakistan-based terrorist groups with high body counts and symbolic targets in an escalating terror campaign in South Asia in the following years. The RAND study identifies the operational and tactical features of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-190" title="terror" src="http://powerfm904.com/wp-content/uploads/2009/01/terror-300x207.jpg" alt="terror" width="300" height="207" /></p>
<p>A study by a leading US organization RAND has warned that India can expect more terror attacks like the Mumbai carnage from Pakistan-based terrorist groups with high body counts and symbolic targets in an escalating terror campaign in South Asia in the following years.</p>
<p>The RAND study identifies the operational and tactical features of the attack, evaluates the response of Indian security forces, and analyzes the implications for India, Pakistan and the United States.</p>
<p>In addition to this, they reported Mumbai is India&#8217;s commercial and entertainment centre, and the attacks on landmark properties amplified the psychological impact. One of the main lessons of Mumbai is that it exposed numerous weaknesses in India&#8217;s counter-terrorism and threat mitigation structure.</p>
<div class="shr-publisher-189"></div>]]></content:encoded>
			<wfw:commentRss>http://powerfm904.com/india-warned-by-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endhiran(The Robot) shooting in Tirupur College</title>
		<link>http://powerfm904.com/endhiranthe-robot-shooting-in-tirupur-college/</link>
		<comments>http://powerfm904.com/endhiranthe-robot-shooting-in-tirupur-college/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:26:48 +0000</pubDate>
		<dc:creator>Mr.Power</dc:creator>
				<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Aishwarya Rai]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[college student]]></category>
		<category><![CDATA[Director Shankar]]></category>
		<category><![CDATA[Endhiran(The Robot)]]></category>
		<category><![CDATA[Endhiran(The Robot) shooting]]></category>
		<category><![CDATA[engineering college]]></category>
		<category><![CDATA[Los Angels]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Rajinikanth as a scientist]]></category>
		<category><![CDATA[Sivaji]]></category>
		<category><![CDATA[Sunny beaches of Goa]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Tirupur]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vellore]]></category>

		<guid isPermaLink="false">http://powerfm904.com/?p=154</guid>
		<description><![CDATA[Director Shankar and Veteran Hero Rajinikanth are going all out to cut costs for Endhiran(The Robot), by shooting in parts of Tamil Nadu , the streets of Chennai and on studio settings. After shooting at a private engineering college in Vellore, the unit moved further to south to Kelavakkam near Tirupur. Here, scenes were shot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-155" title="rajnis-robot-to-start-shooting-from-aug-10" src="http://powerfm904.com/wp-content/uploads/2009/01/rajnis-robot-to-start-shooting-from-aug-10-300x187.jpg" alt="rajnis-robot-to-start-shooting-from-aug-10" width="300" height="187" /></p>
<p>Director Shankar and Veteran Hero Rajinikanth are going all out to cut costs for Endhiran(The Robot), by shooting in parts of Tamil Nadu , the streets of Chennai and on studio settings.</p>
<p>After shooting at a private engineering college in Vellore, the unit moved further to south to Kelavakkam near Tirupur. Here, scenes were shot at a private education institute, with Aishwarya rai as a college student and Rajinikanth as a scientist. The same institute was used by Shankar for shooting the climax lead for his Sivaji.</p>
<p>Meanwhile, the team will now shift to a Chennai studio for a dream song of the student who gets smitten by the scientist! To shoot two of his earlier songs, director had gone to Peru, Los Angels, parts of US and the Sunny beaches of Goa. Knowing Shankar’s penchant for grandeur, one can expect this song to be shot on a lavish scale.</p>
<div class="shr-publisher-154"></div>]]></content:encoded>
			<wfw:commentRss>http://powerfm904.com/endhiranthe-robot-shooting-in-tirupur-college/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
